Sleep well
in one of our 18 rooms
Everything is ready for a pleasant and restful night's sleep. The comfortable rooms of Hotel Mehrhauser in the Merano countryside are equipped with balcony, shower/WC, hairdryer, cosmetic products, desk, reading lamps, sitting couch, SAT-TV with flat screen, telephone, safe, WiFi and partly with refrigerator.
Contemporary comfort and a tasteful interior contribute to your well-being.
Juniorsuite Loggia
with wood or genuine carpet-wool floor, spacious bathroom with shower/WC and bidet, sitting area, couch (can be converted into a double bed), 15 sqm loggia balcony, large LED-TV, WiFi, safe, telephone and refrigerator, with view into the Alto Adige valley as well as to the garden/pool area.
Price per person/day incl. half board (4 course meal) for a stay of 7 days or more.
NEW! From 01.01.2014 a municipal residence tax (visitor's tax) of € 1.20 per person/day will be levied (from 14 years).
Period | Price |
---|---|
09.04. - 22.04.2022: 1-2 days / 3-6 days / from 7 days | from € 103,00 / €100,00 / € 97,00 per person / night |
23.04. - 06.05.2022: 1-2 days / 3-6 days / from 7 days | from € 99,00 / € 96,00/ € 93,00 per person / night |
04.06. - 08.10.2022: 1-2 days / 3-6 days / from 7 days | from € 109,00 / € 106,00 / € 103,00 per person / night |
14.09. - 14.10.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 127,00 / € 124,00 / € 120,00 per person / night |
13.10. - 09.11.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 115,00 / € 112,00 / € 110,00 per person / night |
Family Suite
with wool carpet. Separate living room and bedroom, 12 sqm balcony, 2 spacious bathrooms with shower/WC and bidet, sitting area, safe, telephone, couch, refrigerator, WiFi and 2 x LCD-TV.
Price per person/day incl. half board (4 course dinner menu) for a stay of 7 days or more.
NEW! From 01.01.2014 a municipal residence tax (visitor's tax) of € 1.20 per person/day will be levied (from 14 years).
Period | Price |
---|---|
09.04. - 22.04.2022: 1-2 days / 3-6 days / from 7 days | from € 108,00 / € 105,00 / € 102,00 per person / night |
09.05. - 19.06.2021: 1-2 days / 3-6 days / from 7 days | from € 104,00 / € 101,00 / € 98,00 per person / night |
04.06. - 08.10.2022: 1-2 days / 3-6 days / from 7 days | from € 114,00 / € 111,00 / € 108,00 per person / night |
14.09. - 14.10.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 133,00 / € 130,00 / € 127,00 per person / night |
13.10. - 09.11.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 122,00 / € 118,00 / € 115,00 per person / night |
Suite small
with winter garden as living room/bedroom (can be separated), with shower/WC, telephone, safe, refrigerator, WiFi, 2 x LCD-TV, without balcony.
Price per person/day incl. half board (4 course dinner meal) for a stay of 7 days or more.
NEW! From 01.01.2014 a municipal residence tax (visitor's tax) of € 1.20 per person/day will be levied (from 14 years).
Period | Price |
---|---|
09.04. - 22.04.2022: 1-2 days / 3-6 days / from 7 days | from € 94,00 / € 91,00 / € 88,00 per person / night |
23.04. - 06.05.2022: 1-2 days / 3-6 days / ab 7 Tage | from € 90,00 / € 87,00 / € 84,00 per person / night |
30.06. - 13.09.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 117,00 / € 114,00 / € 112,00 per person / night |
14.09.-12.10.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 114,00 / € 111,00 / € 109,00 per person / night |
13.10.-09.11.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 106,00 / € 102,00 / € 99,00 per person / night |
Double room Garden
with private terrace to the garden/pool area, private XXL-lounges, shower/WC, safe, reading lamp, telephone, desk, 2 lounge chairs, WiFi + large LCD-TV.
Price per person/day incl. half board (4-course-meal) for a stay of 7 days or more.
NEW! From 01.01.2014 a municipal residence tax (visitor's tax) of € 1.20 per person/day will be levied (from 14 years of age)
Period | Price |
---|---|
09.04. - 22.04.2022: 1-2 days / 3-6 days / from 7 days | from € 94,00 / € 91,00 / € 88,00 per person / night |
23.04. - 06.05.2022: 1-2 days / 3-6 days / from 7 days | from € 90,00 / € 87,00 / € 84.00 per person / night |
07.05. - 03.06.2022: 1-2 days / 3-6 days / from 7 days | from € 94,00 / € 91,00 / € 88,00 per person / night |
14.09. - 12.10.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 114,00 / € 111,00 / € 109,00 per person / night |
13.10. - 09.11.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 106,00 / € 102,00 / € 99,00 per person / night |
Double room Weisshorn
with balcony on the south side / garden-pool area, shower/WC, safe, reading lamp, telephone, desk, 2 lounge chairs, WiFi + large LCD-TV.
Price per person/day incl. half board (4-course-menu) for a stay of 7 days or more.
NEW! From 01.01.2014 a municipal residence tax (visitor's tax) of € 1.20 per person/day will be levied (from 14 years).
Period | Price |
---|---|
09.04. - 22.04.2022:1-2 days / 3-6 days / from 7 days | from € 98,00 / € 95,00 / € 92,00 per person / night |
23.04. - 06.05.2022: 1-2 days / 3-6 days / from 7 days | from € 94,00 / € 91,00 / € 88,00 per person / night |
07.05. - 03.06.2022: 1-2 days / 3-6 days / from 7 days | from € 96,00 / € 93,00 / € 90,00 per person / night |
14.09. - 12.10.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 120,00 / € 117,00 / € 113,00 per person / night |
13.10. - 09.11.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 112,00 / € 108,00 / € 104,00 per person / night |
Double room Burgblick
with balcony on the west side, shower/WC, safe, reading lamp, telephone, desk, 2 lounge chairs, WiFi + large LED-TV.
Price per person/day incl. half board (4-course-meal) for a stay of 7 days or more.
NEW! From 01.01.2014 a municipal residence tax (visitor's tax) of € 1.20 per person/day will be levied (from 14 years of age
Period | Price |
---|---|
09.04. - 22.04.2022: 1-2 days / 3-6 days / from 7 days | from € 94,00 / € 91,00 / € 88,00 per person / night |
23.04. - 06.05.22: 1-2 days / 3-6 days / from 7 days | from € 90,00 / € 87,00 / € 84,00 € per person / night |
20.06. - 17.07.2021: 1-2 days / 3-6 days / from 7 days | from € 94,00 / € 91,00 / € 88,00 per person / night |
14.09. - 12.10.2025 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 114,00 / € 111,00 / € 109,00 per person / night |
13.10. - 09.11.2025 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 106,00 / € 102,00 / € 99,00 per person / night |
Apartment "Kristin"
in the dependance with wooden floor in the living are, carpet in the 2 bedrooms, LED-TV in every room, bath with shower and bathtub, living room in tipical traditional "Tyrolian style" with seating are, kitchen with fridge, stove, microwafe, oven, WiFi and LCD TV
The prices are per appartement and night for 2 people without breakfast and without halfboard.
Additional person:
From 0 to 6 years free
From 6 to 12 years € 8,00
From 12 to 16 years € 15,00
From 16 years on € 20,00
Additional cost for breakfast:
From 0 to 6 years free
From 6 to 12 years € 10,00
From 12 to 16 yers € 12,00
From 16 years on € 15,00
Additional cost for dinner:
From 0 to 6 years free
From 6 to 12 years € 15,00
From 12 to 16 years € 25,00
From 16 years on € 35,00
Exclusiv service: the appartement will be cleaned every day. Final cleaning is included in the price.
Period | Price |
---|---|
09.04. - 22.04.2022: 1-2 days / 3-6 days / from 7 days | from € 120,00 / € 110,00 / € 100,00 for 2 pers. / night |
23.04. - 06.05.2022: 1-2 days / 3-6 days / from 7 days | from € 110,00 / € 100,00 / € 90,00 for 2 pers. / night |
04.06. - 08.10.2022: 1-2 days / 3-6 days / from 7 days | from € 170,00 / € 160,00 / € 150,00 for 2 pers. / night |
14.09. - 12.10.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 135,00 / € 125,00 / € 120,00 for 2 pers. / night |
13.10. - 09.11.2025: 1-2 Tage / 3-6 Tage / ab 7 Tage | from € 135,00 / € 120,00 / € 115,00 for 2 pers. / night |